| Last Updated Wednesday; October 29th, 2025
| |
|
| |
| BEEF: | Price
|
| Hamburger 80/20 (1 lb chub) | $5.00/lb
|
| Hamburger 80/20 (2 lb chub) | $12.25
|
| Hamburger 85/15 (1 lb chub) | $6.50/lb
|
| Hamburger 93/7 (1 lb chub) | $7.25/lb
|
| Beef Chuck Tips (5 lb) | $39.95
|
| Prime Rib | $14.99/lb
|
|
| |
| PORK: | Price
|
| Boneless Pork Shoulder Butt Roast | $2.50/lb
|
| Cook's Ham Steaks | $2.39/lb
|
| Pork Loin Fillet (Herb) | $2.00/lb
|
| Pork Loin Fillet (Herb) Case (6 lbs) | $10.00
|
| Smithfield Smoked Pork Shoulder Picnic Ham | 85¢/lb
|
| Smithfield Shank Portion Ham | 85¢/lb
|
| Smithfield Center Cut Boneless Pork Loin | $2.75/lb
|
| Smithfield Back Rib 3 pk | $2.75/lb
|
| Smithfield Meaty Back Ribs | $2.75/lb
|
| Smithfield Spare Ribs | $2.25/lb
|
| Jamestown Smoked (peppered) Ham | $1.45/lb
|
| Dubuque Brown Sugar Spiral | $1.75/lb
|
| Skinless Pork Belly | $5.00/lb
|
|
| |
| SAUSAGE: | Price
|
| Nathan's Famous Angus Beef Franks (11 oz) | $2.50
|
| Nathan's Famous Angus Beef Franks (Case of 12) | $24.00
|
| Bakalar Brats | $4.50/lb
|
| Bakalar Brats 10 lb case (approx 50 brats) | $45.00
|
|
| |
| BACON & BREAKFAST SAUSAGE: | Price
|
| Gwaltney Hardwood Smoked Bacon (1 lb) | $3.00
|
| Smithfield Natural Hickory Smoked Bacon (13.22 oz) | $3.00
|
| Wright Applewood Bacon (1.5 lb) | $8.25
|
| Wright Double Smoked Bacon (1.5 lb) | $8.25
|
| Wright Hickory Bacon (1.5 lb) | $8.25
|
| Jimmy Dean Sage Pork Sausage (1 lb chub) | $2.25 or 2/$4.00
|
| Jimmy Dean Sage Pork Sausage (12 ct chubs) | $22.50
|
| Jimmy Dean Load'd Sausage Bites | $3.50/lb
|
| Jimmy Dean Turkey Sausage Patties | 99¢
|
| Jimmy Dean Regular Pork Sausage (1 lb) | $3.50
|
|
| |
| POULTRY: | Price
|
| Cut Up Chicken | 85¢/lb
|
| Deli Loaf Turkey (Mesquite, Honey, Peppered) | $3.00/lb
|
| Turkey Drumsticks | $2.95/lb
|
| Boneless Skinless Chicken Breast | $3.99/lb
|
| Chicken Thighs | $2.00/lb
|
| Gold'n Spice Fully Cooked Breaded Boneless Chicken Breast | $3.25/lb
|
| Breaded Chicken Pattie Fritters (starting at) | $2.75/lb
|
| Glazed Fully Cooked Boneless Chicken Breast | $2.25/lb
|
|
| |
| SEAFOOD: | Price
|
| Cod Loins | $10.50/lb
|
| Cod Loins (2 lb Box) | $21.00
|
| Breaded Butterfly Shrimp (2 lb) | $16.00
|
| Pollock Fillet | $5.50/lb
|
| Pickled Herring (Pint) | (Sold Out)
|
| Pickled Herring (Quart) | (Sold Out)
|
|
| |
| BREAD & DESSERT: | Price
|
| Frozen Pineapple (12 oz) | $1.50
|
| Libby's Easy Pumpkin Pie Mix (30 oz) | $2.50
|
| Mini Cinnamon Swirls (24 ct) | $2.00
|
| Mini Raspberry (24 ct) | $2.00
|
| Mini Vanilla Crowns (24 ct) | $1.00
|
| Pillsbury Pie Crust (2 ct) | $3.45
|
| Rhodes Dinner Rolls (36 ct) | $1.00
|
| Sweet Potato Pie (8 inch) | $4.00
|
|
| |
| BEVERAGES: | Price
|
| Arabica Coffee (7 oz) Ground | $2.50
|
| Maxwellhouse Coffee (7 oz) Ground | $2.25
|
|
| |
| FROZEN MEALS: | Price
|
| Marie Callender's Large Beef Pot Pie (15 oz) | $2.50
|
| Freschetta Pizza | $3.00
|
| Totino's Party Pizza (buy 4 for $5.00) | $1.50 each
|
| San Luis Three Cheese Quesadilla (3.2 oz) | 75¢
|
| Pillsbury Toaster Scramblers (8 ct) | $4.85
|
| Van's Protein Pancakes (8 ct) | 99¢
|
| Fast Bites BBQ Rib Sandwich (5.5 oz) | 99¢
|
| Mini Cheese Burgers (2 ct 4.7 oz) | 50¢
|
| Birds Eye Mixed Vegetables (16 oz) | 75¢
|
|
| |
| CHEESE & DAIRY: | Price
|
| Beechwood Smoked Cheddar | $4.25/lb
|
| Caramelized Onion Jack | $3.25/lb
|
| Forage Mushroom Jack | $4.00/lb
|
| Monterey Jack | $3.75/lb
|
| Spicy Sriracha Jack | $4.00/lb
|
| Velveeta Original Flavor (32 oz) | $6.00
|
|
| |
| SOUP: | Price
|
| Amy's Chunky Tomato Bisque (14.5 oz) | $1.99
|
| Pocas Spicy Bowl Noodle Soup Various Flavors (3.17 oz) | $1.00
|
|
| |
| DRY GOODS: | Price
|
| Old Bay Seasoning (6 oz) | $4.00
|
| Allegra Medium Egg Noodles (12 oz) | $1.25
|
| Kraft Mac & Cheese Original Flavor (7.25 oz) | $1.15
|
| S&W Crushed Tomatoes (28 oz) | $1.25
|
| A-1 Original Sauce (40 oz - 2 pack) | $14.75
|
| Valley Gem Baked Beans (28 oz) | $2.00
|
| Contadina Diced Tomatoes (4 Count 14.5 Oz Cans) | $3.00
|
| Contadina Tomato Sauce (4 Count 15 OZ Cans) | $3.00
|
| Stove Top Stuffing Turkey (6 oz) | $1.75
|
| Swiss Miss Hot Cocoa Mix (10 envelopes) | $1.50
|
| Harvest Valley Cut Green Beans (14.5 OZ) | 85¢
|
| Harvest Valley Sweet Peas (15 OZ) | 85¢
|
| Classico Tomato & Basil Pasta Sauce (14.5 oz) | $2.95
|
| DelMonte Cherry Mixed Fruit Cup Snack (16-4 oz) | $6.00
|
| DelMonte Cherry Mixed Fruit Cup Snack w/Stevia (24-4 oz) | $9.00
|
| Diced Pear Fruit Cups w/stevia (24-3.8 oz) | $9.00
|
| Hamburger Helper - Potatoes Stroganoff / Cheesy Italian Shells | $1.35
|
| DelMonte Fresh Cut Cut Green Beans (12-14.5 oz) | $8.00
|
| DelMonte Fresh Cut French Style Green Beans (24-14.5 oz) | $16.00
|
| DelMonte Harvest French Style Green Beans (12-14.5 oz) | $8.00
|
|
| |
| We Accept Cash, Check, Credit Cards and Food Stamps
| |
| All prices and availability subject to change without notice | |